Lenders and REALTORS
Property Managers
Income and Purchase Price Limits
FirstHome and FirstDown Income Limits
Current gross annual household income may not exceed limits listed below unless the homebuyer is planning to purchase a home in a targeted area.
Counties / by Family Size | 1 to 2 Person Household |
3 or More Person Household |
---|---|---|
Albuquerque MSA (Bernalillo, Sandoval, Torrance, Valencia) | $91,565 | $105,300 |
Farmington MSA (San Juan) | $84,720 | $98,840 |
Santa Fe MSA (Santa Fe) | $100,024 | $115,028 |
De Baca County | $90,000 | $105,000 |
Eddy County | $94,900 | $109,135 |
Grant County | $86,040 | $100,380 |
Lea County | $88,560 | $103,320 |
Los Alamos County | $156,500 | $179,975 |
Otero County | $85,200 | $99,400 |
Roosevelt County | $86,400 | $100,800 |
Taos County | $85,200 | $99,400 |
All Other Areas and Counties of the State | $84,720 | $98,840 |
* Effective as of 6/17/2024
FirstHome/FirstDown and FirstDown Plus Purchase Price Limits
Residences financed can include single-family detached homes, townhomes, condominiums, homes in planned unit developments, and permanently attached, multi-wide manufactured homes that are assessed as real property. Total home purchase price may not exceed the limit listed below, unless the home is in a targeted area.
Area | Purchase Price Limits |
---|---|
Los Alamos County | $641,523 |
Santa Fe County | $555,436 |
All Other Areas and Counties of the State | $510,939 |
* Effective as of 6/17/2024
HomeNow Income Limits
County | 1 Person Family | 2 Person Family | 3 Person Family | 4 Person Family | 5 Person Family | 6 Person Family | 7 Person Family | 8 Person Family |
---|---|---|---|---|---|---|---|---|
Bernalillo | $48,400 | $55,300 | $62,200 | $69,100 | $74,650 | $80,200 | $85,700 | $91,250 |
Catron | $39,550 | $45,200 | $50,850 | $56,500 | $61,050 | $65,550 | $70,100 | $74,600 |
Chaves | $39,550 | $45,200 | $50,850 | $56,500 | $61,050 | $65,550 | $70,100 | $74,600 |
Cibola | $39,550 | $45,200 | $50,850 | $56,500 | $61,050 | $65,550 | $70,100 | $74,600 |
Colfax | $39,550 | $45,200 | $50,850 | $56,500 | $61,050 | $65,550 | $70,100 | $74,600 |
Curry | $39,550 | $45,200 | $50,850 | $56,500 | $61,050 | $65,550 | $70,100 | $74,600 |
De Baca | $41,950 | $47,950 | $53,950 | $59,950 | $64,750 | $69,550 | $74,350 | $79,100 |
Dona Ana | $39,550 | $45,200 | $50,850 | $56,500 | $61,050 | $65,550 | $70,100 | $74,600 |
Eddy | $53,150 | $60,750 | $68,350 | $75,900 | $82,000 | $88,050 | $94,150 | $100,200 |
Grant | $40,150 | $45,900 | $51,600 | $57,350 | $61,950 | $66,550 | $71,150 | $75,700 |
Guadalupe | $39,550 | $45,200 | $50,850 | $56,500 | $61,050 | $65,550 | $70,100 | $74,600 |
Harding | $39,800 | $45,450 | $51,150 | $56,800 | $61,350 | $65,900 | $70,450 | $75,000 |
Hidalgo | $39,550 | $45,200 | $50,850 | $56,500 | $61,050 | $65,550 | $70,100 | $74,600 |
Lea | $41,350 | $47,250 | $53,150 | $59,050 | $63,800 | $68,500 | $73,250 | $77,950 |
Lincoln | $39,550 | $45,200 | $50,850 | $56,500 | $61,050 | $65,550 | $70,100 | $74,600 |
Los Alamos | $68,500 | $78,250 | $88,050 | $97,800 | $105,650 | $113,450 | $121,300 | $129,100 |
Luna | $39,550 | $45,200 | $50,850 | $56,500 | $61,050 | $65,550 | $70,100 | $74,600 |
McKinley | $39,550 | $45,200 | $50,850 | $56,500 | $61,050 | $65,550 | $70,100 | $74,600 |
Mora | $39,550 | $45,200 | $50,850 | $56,500 | $61,050 | $65,550 | $70,100 | $74,600 |
Otero | $39,800 | $45,450 | $51,150 | $56,800 | $61,350 | $65,900 | $70,450 | $75,000 |
Quay | $39,550 | $45,200 | $50,850 | $56,500 | $61,050 | $65,550 | $70,100 | $74,600 |
Rio Arriba | $39,550 | $45,200 | $50,850 | $56,500 | $61,050 | $65,550 | $70,100 | $74,600 |
Roosevelt | $40,350 | $46,100 | $51,850 | $57,600 | $62,250 | $66,850 | $71,450 | $76,050 |
San Juan | $39,550 | $45,200 | $50,850 | $56,500 | $61,050 | $65,550 | $70,100 | $74,600 |
San Miguel | $39,550 | $45,200 | $50,850 | $56,500 | $61,050 | $65,550 | $70,100 | $74,600 |
Sandoval | $48,400 | $55,300 | $62,200 | $69,100 | $74,650 | $80,200 | $85,700 | $91,250 |
Santa Fe | $51,250 | $58,600 | $65,900 | $73,200 | $79,100 | $84,950 | $90,800 | $96,650 |
Sierra | $39,550 | $45,200 | $50,850 | $56,500 | $61,050 | $65,550 | $70,100 | $74,600 |
Socorro | $39,550 | $45,200 | $50,850 | $56,500 | $61,050 | $65,550 | $70,100 | $74,600 |
Taos | $39,800 | $45,450 | $51,150 | $56,800 | $61,350 | $65,900 | $70,450 | $75,000 |
Torrance | $48,400 | $55,300 | $62,200 | $69,100 | $74,650 | $80,200 | $85,700 | $91,250 |
Union | $39,550 | $45,200 | $50,850 | $56,500 | $61,050 | $65,550 | $70,100 | $74,600 |
Valencia | $48,400 | $55,300 | $62,200 | $69,100 | $74,650 | $80,200 | $85,700 | $91,250 |
* Waiting for Funding Availabilty
* Effective as of 9/1/2024
HomeNow Purchase Price Limits
County | Existing Home | New Home |
---|---|---|
Bernalillo | $277,000 | $330,000 |
Catron | $214,000 | $294,000 |
Chaves | $214,000 | $294,000 |
Cibola | $214,000 | $294,000 |
Colfax | $237,000 | $294,000 |
Curry | $214,000 | $294,000 |
De Baca | $214,000 | $294,000 |
Doña Ana | $266,000 | $294,000 |
Eddy | $233,000 | $314,000 |
Grant | $214,000 | $294,000 |
Guadalupe | $214,000 | $294,000 |
Harding | $214,000 | $294,000 |
Hidalgo | $214,000 | $294,000 |
Lea | $214,000 | $294,000 |
Lincoln | $294,000 | $294,000 |
Los Alamos | $451,000 | $451,000 |
Luna | $214,000 | $294,000 |
McKinley | $214,000 | $294,000 |
Mora | $214,000 | $294,000 |
Otero | $214,000 | $294,000 |
Quay | $214,000 | $294,000 |
Rio Arriba | $233,000 | $294,000 |
Roosevelt | $214,000 | $294,000 |
San Juan | $224,000 | $294,000 |
San Miguel | $214,000 | $294,000 |
Sandoval | $314,000 | $356,000 |
Santa Fe | $390,000 | $390,000 |
Sierra | $214,000 | $294,000 |
Socorro | $214,000 | $294,000 |
Taos | $379,000 | $379,000 |
Torrance | $277,000 | $330,000 |
Union | $214,000 | $294,000 |
Valencia | $277,000 | $330,000 |
* Waiting for Funding Availabilty
* Effective as of 9/1/2024
HomeForward Income and Purchase Price Limits
County | Purchase Price Limit | Income Limit |
---|---|---|
Bernalillo | $567,710 | $129,750 |
Catron | $567,710 | $118,350 |
Chaves | $567,710 | $118,350 |
Cibola | $567,710 | $118,350 |
Colfax | $567,710 | $118,350 |
Curry | $567,710 | $118,350 |
De Baca | $567,710 | $122,550 |
Dona Ana | $567,710 | $118,350 |
Eddy | $567,710 | $152,700 |
Grant | $567,710 | $118,350 |
Guadalupe | $567,710 | $118,350 |
Harding | $567,710 | $118,350 |
Hidalgo | $567,710 | $118,350 |
Lea | $567,710 | $118,350 |
Lincoln | $567,710 | $181,560 |
Los Alamos | $712,804 | $252,750 |
Luna | $567,710 | $118,350 |
McKinley | $567,710 | $118,350 |
Mora | $567,710 | $118,350 |
Otero | $567,710 | $118,350 |
Quay | $567,710 | $118,350 |
Rio Arriba | $567,710 | $118,350 |
Roosevelt | $567,710 | $118,350 |
San Juan | $567,710 | $129,750 |
San Miguel | $567,710 | $118,350 |
Sandoval | $567,710 | $118,350 |
Santa Fe | $617,152 | $196,640 |
Sierra | $567,710 | $118,350 |
Socorro | $567,710 | $118,350 |
Taos | $567,710 | $181,560 |
Torrance | $567,710 | $129,750 |
Union | $567,710 | $118,350 |
Valencia | $567,710 | $129,750 |
* Effective as of 6/17/2024